
NSAC 2025 Great Lakes Chapter Annual Meeting
DoubleTree by Hilton Hotel
10 Brickyard Drive
Bloomington, IL 61701
Connect. Learn. Grow.
SAVE THE DATE - June 12-13, 2025! Join cooperative tax, accounting, and finance professionals from across the Great Lakes region for two days of insightful education, meaningful connections, and industry-focused discussions.
Expand Your Network
Build relationships with cooperative professionals facing the same challenges and opportunities as you. Engage in conversations that go beyond the numbers and strengthen your regional connections.
Earn CPE Credits
Stay ahead in your field with sessions designed to keep you informed on emerging trends, industry best practices, and regulatory updates—all while earning valuable CPE credits.
Grow Your Impact
Discover fresh perspectives and practical solutions that you can take back to your co-op. Whether you’re a seasoned expert or new to the industry, this event is your chance to learn from peers, exchange ideas, and be part of a thriving cooperative community.
Agenda
Thursday, June 12, 2025 | ||
---|---|---|
8:00am – 12:30pm | Registration | |
9:00am – 9:10am | Introductions | |
9:10am – 11:00am | OPTIONAL SESSION- Artificial Intelligence in Agribusiness Alison Bauter Engel, AI Studio Operations Leader – Crowe LLP, Jeff Mosley, Chief Information Security Officer – GROWMARK, Inc. Understand AI's role in agribusiness operations, Explore AI-driven decision making, and Identify challenged and future trends related to AI. Information Technology: 2 Credit Hours | |
11:00am – 12:30pm | Lunch on your own. | |
12:30pm – 12:45pm | Opening Remarks and Early Bird Drawing | |
12:45pm – 1:35pm | Grain Update: Market Insights & Trends Jeff Adkisson, Executive Vice President – Grain and Feed Association of Illinois Comprehend the State of Illinois grain regulations, Study current trends in the grain industry, and Explore the grain industry market forecast. Economics: 1 Credit Hour | |
1:35pm – 2:25pm | Tax Talk: What’s New with Sales & Use Tax, and Income Tax Update Dennis Anding, Partner – Crowe LLP, Rebecca Smith, CPA, Signing Director - CliftonLarsonAllen LLP Examine Sales and use tax updates, Understand the key risks related to sales and use tax, and Understand new regulatory tax updates. Taxes: 1 Credit Hour | |
2:25pm – 2:50pm | Break and Drawing | |
2:50pm – 3:40pm | AgriMarkets in Motion: Economic Insights & Updates Jacqui Fatka, Lead Economist, Farm Supply and Biofuels – CoBank Analysis into current and future macro-economic issues & outlook; Study challenges facing agribusinesses now and in the future; Explore how ag companies can use AI to improve efficiencies, augment workforce. Economics: 1 Credit Hour | |
3:40pm – 5:00pm | Business Meetings and Late Bird Drawing | |
5:30pm – 8:30pm | Social (Attendees and Family) Game Night-Human Bingo!- Dinner (social hour begins at 5:30, dinner at 6:00, Great for all ages, There will be prizes! | |
Friday, June 13, 2025 | ||
7:00am – 8:00am | Breakfast Included with Thursday night stay for Attendees and Family | |
8:00am – 8:30am | Business Meetings (Continued) and Early Bird Drawing | |
8:30am – 9:30am | Harvesting Opportunities: M&A in Agribusiness Kenneth Davies, Agribusiness Practice Chair – Heyl Royster Accounting: 1 Credit Hour | |
9:30am – 10:20am | The Loyalty Factor: Building a Workforce that Stays Shawn Miller – S. Miller Consulting Understand key retention drivers, Analyze turnover trends, and Enhance employee engagement through effective retention strategies. Personnel/Human Resources: 1 Credit Hour | |
10:20am – 10:40am | Break and Drawing | |
10:40am – 11:30am | Captive Insurance 101: Control, Cost & Coverage Jaci Mennega, Director of Risk Management – GROWMARK, Inc. Define captive insurance and explore how it differs from traditional insurance models, Analyze cost-saving opportunties related to captive insurance, and Understand how captive insurance allows organizations to design policies that fit their unique needs. Accounting: 1 Credit Hour | |
11:30am – 11:40am | Closing Remarks, Late Bird Drawing & Adjourn |
Note: Ernie and Barb Potter will be hosting a hospitality suite on Wednesday and Thursday evening following our event from 7:00-11:00 PM. All attendees and their guests/children are invited. This is a non-alcoholic hospitality suite. The suite will contain a variety of snacks including their famous homemade cookies, some with nuts and others without nuts, personally baked by Barb. Soda/pop & bottled water will also be provided. An email will be sent to registered attendees in advance of the evening with the room number.
Registration
NSAC Member
$210 - General Session: 6 hours of CPE on Thursday afternoon and Friday Morning
$80 – Optional Early Bird Session: 2 hrs. CPE (Thursday Morning)
Retiree Rate
$130 – 6 hours of CPE on Thursday afternoon and Friday Morning
$35 – Optional Early Bird Session: 2 hrs. CPE (Thursday Morning)
Non-NSAC Member
$310 - 6 hours of CPE on Thursday afternoon and Friday Morning
(Includes one-year NSAC membership)
$80 – Optional Early Bird Session (Thursday Morning)
Guests (
$50 – Spouse/Guest & Children over 12
$25 – Children 2-12
Networking Event:
Game Night – Human Bingo!
- Dinner (social hour begins at 5:30, dinner begins at 6:00)
- Great for all ages
- There will be prizes!
Hotel
DoubleTree by Hilton Hotel
10 Brickyard Drive
Bloomington, IL 61701 United States
Deadline: May 29. 2025
Reservation Link
The National Society of Accountants for Cooperatives (NSAC) is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor (#103068) of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be addressed to the National Registry of CPE Sponsors through its website: www.nasbaregistry.org.